How is the quality of Tiida: Hot topics and structured analysis on the entire network in the past 10 days
As a classic hatchback model under Nissan, Tiida has a stable user group in the domestic market. Recently, discussions about Tiida quality have become a hot topic again. This article combines the data of the entire network in the past 10 days to analyze Tiida's actual performance from multiple dimensions.
1. Comparative analysis of core quality indicators
project | User positive rating (2023) | industry average |
---|---|---|
engine stability | 92.3% | 89.7% |
Transmission smoothness | 88.5% | 85.2% |
Body sheet metal technology | 86.1% | 83.9% |
Electronic system failure rate | 5.2 times/1,000 units | 6.8 times/1,000 units |
2. Real user feedback hot spots
According to the user discussion data in the past 10 days on platforms such as Autohome and Dianchedi:
focus | Proportion of positive reviews | Typical comments |
---|---|---|
fuel economy | 94% | "1.6L+CVT combination city fuel consumption is only 6.2L" |
spatial representation | 89% | "The rear legroom is beyond its class" |
Sound insulation | 72% | "High-speed wind noise is obvious" |
Vehicle system | 65% | "Response speed needs to be improved" |
3. Centralized feedback on quality defects
The latest complaint data from Chezhi.com shows (third quarter of 2023):
Question type | Number of complaints | Resolution rate |
---|---|---|
CVT transmission stalls | 37 cases | 81% |
Abnormal noise in center console | 29 cases | 93% |
Wiper shake | 18 cases | 100% |
4. Market performance of value retention rate
According to data from the Jingzhensui second-hand car platform:
Vehicle age | value retention rate | Peer ranking |
---|---|---|
1 year | 78.5% | TOP3 |
3 years | 65.2% | TOP5 |
5 years | 52.7% | TOP8 |
5. Evaluation conclusions of professional organizations
Recently, many media conducted actual tests on the 2023 Tiida:
test items | score | evaluate |
---|---|---|
100km braking | 39.2 meters | Average for the same level |
elk test | 72.5km/h | perform well |
NVH test | 64.5 decibels | Needs improvement |
Summarize:Comprehensive data from the entire network shows that Tiida maintains its consistent advantages over Japanese cars in terms of core quality indicators, especially its outstanding performance in power system reliability and space utilization. However, the electronic system and sound insulation are still shortcomings, so potential car owners are advised to focus on the test drive experience. Overall, as a family car in the 100,000-150,000 class, Tiida still maintains high competitiveness.
check the details
check the details